Men's Match Result
| Grade: B Special 3 | Round: 01 |
| Home Team: Moomba Park | Away Team: Westmeadows |
| Player 1: Di Felice, Matthew | Player 1: Malkoun, Anthony Junior |
| Player 2: Caruso, Anthony (Jnr) | Player 2: Fischer, Travis |
| Player 3: Lucera, Liborio | Player 3: Howard, James |
| Player 4: Played up player | Player 4: Malkoun, Mark |
| Home Emergencies: Domenic De Maria Mens B+5 NSNTA   |
Away Emergencies:   |
| Set 1 (1+2) | 6   | 1   |
| Set 2 (3+4) | 6   | 5   |
| Set 3 (1+3) | 6   | 4   |
| Set 4 (2+4) | 6   | 1   |
| Set 5 (1+4) | 6   | 1   |
| Set 6 (2+3) | 5   | 6   |
| Total | 35   | 18   |
Winning Team: Moomba Park